HD series vacuum suction cups lifter is mainly used for lifting and transporting plates. You can easily move plates of different materials such as glass, iron plates, wood, and stone plates to the desired position with this equipment, saving time and effort and greatly improving work efficiency. .
Main functions: vertical lifting, electric movement, optional manual or electric rotation.
Main specfication for the standard models: (we accept customization to make it per panels size and weight.)
Model | GL-HD-6016 | GL-HD-8016 | GL-HD-1016 | GL-HD-6025 | GL-HD-8025 | GL-HD-1025 | GL-HD-6016B | GL-HD-8016B | GL-HD-1016B | GL-HD-6025B | GL-HD-8025B | GL-HD-1025B |
Type | The Models with front legs (1st page yellow color one) | Counter Balance Type with Front Wheel (1st page green color one) | ||||||||||
Max. Load Capacity | 600kg | 800kg | 1000kg | 600kg | 800kg | 1000kg | 600kg | 800kg | 1000kg | 600kg | 800kg | 1000kg |
Safe Load Capacity | 300kg | 400kg | 500kg | 300kg | 400kg | 500kg | 300kg | 400kg | 500kg | 300kg | 400kg | 500kg |
Lifting Height | 1600mm | 1600mm | 1600mm | 2500mm | 2500mm | 2500mm | 1600mm | 1600mm | 1600mm | 2500mm | 2500mm | 2500mm |
QTY of Caps (customized) | 4pcs | 6pcs | 6pcs | 4pcs | 6pcs | 6pcs | 4pcs | 6pcs | 6pcs | 4pcs | 6pcs | 6pcs |
Cap Diameter | Ø300mm | Ø300mm | Ø300mm | Ø300mm | Ø300mm | Ø300mm | Ø300mm | Ø300mm | Ø300mm | Ø300mm | Ø300mm | Ø300mm |
Plate Size (customized) | 1220x1830mm | 1220x1830mm | 1220x1830mm | 1220x1830mm | 1220x1830mm | 1220x1830mm | 1220x1830mm | 1220x1830mm | 1220x1830mm | 1220x1830mm | 1220x1830mm | 1220x1830mm |
Load Center | 650mm | 650mm | 950mm | 650mm | 650mm | 950mm | 650mm | 650mm | 950mm | 650mm | 650mm | 950mm |
Drive Motor | 24V/500W | 24V/500W | 24V/700W | 24V/500W | 24V/500W | 24V/700W | 24V/500W | 24V/500W | 24V/700W | 24V/500W | 24V/500W | 24V/700W |
Hydraulic Motor | 24V/2000W | 24V/2000W | 24V/2000W | 24V/2000W | 24V/2000W | 24V/2000W | 24V/2000W | 24V/2000W | 24V/2000W | 24V/2000W | 24V/2000W | 24V/2000W |
Battery | 2x12V/70Ah | 2x12V/70Ah | 2x12V/100Ah | 2x12V/70Ah | 2x12V/70Ah | 2x12V/100Ah | 2x12V/70Ah | 2x12V/70Ah | 2x12V/100Ah | 2x12V/70Ah | 2x12V/70Ah | 2x12V/100Ah |
Charger | 24V/10A | 24V/10A | 24V/15A | 24V/10A | 24V/10A | 24V/15A | 24V/10A | 24V/10A | 24V/15A | 24V/10A | 24V/10A | 24V/15A |
Advantages:
1. U.S. imported silica gel raw material suction cup, good adsorption, anti-aging
2. American Thomas vacuum system design, safe and efficient
3. High-power pole design, strong thrust, easy to turn over
4. Japanese Panasonic vacuum sensor, with automatic start and stop function, sensitive response and stable performance
5. Equipped with a vacuum accumulator, the pressure holding time is long and the use is safer
6. Two 12V20Ah large-capacity batteries, sufficient power
7.24V charger with intelligent repair function
8. Each suction cup has a vacuum control valve, which can be controlled individually and is easy to maintain
9. The position of the suction cup is adjustable to adapt to different sizes of glass
10. Radio remote control operation, easy to use and safe
11. The suction cup holder can be extended (H type)
Welcome to inquire about our vacuum suction cup equipment.